|
|
nein
|
|
|---|---|---|
|
Fahrzeugspezifisch
|
nein
|
|
|
Codierung erforderlich
|
nein
|
|
|
Dauerstrom integ.
|
nein
|
|
|
Dauerstrom erweiterbar
|
nein
|
|
|
Polung
|
7
|
|
|
Einparkhilfeabschaltung
|
nein
|
|
|
Blinküberwachung
|
Top Tronic
|
|
|
Eigengewicht
|
0,83
|
|
Versandgewicht |
0.83
kg
|
| Marke | Modell | Typ | Baujahr | Leistung | Antriebsart |
|---|---|---|---|---|---|
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.0 (PA3W) - Bus | 09.1995 - 10.2002 | 113 PS | Heckantrieb |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.0 16V (PA3V/W, PB3V, PA3W) - Bus | 05.1995 - 05.2000 | 115 PS | Heckantrieb |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.4 (PA4W) - Bus | 05.1995 - 10.2002 | 132 PS | Heckantrieb |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.4 (PA4W) - Bus | 09.1996 - 06.2005 | 128 PS | Heckantrieb |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.4 4WD (PD4W) - Bus | 09.1996 - 06.2005 | 128 PS | Allrad |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.4 i 4WD (PD4V/W) - Bus | 05.1995 - 05.2000 | 132 PS | Allrad |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.5 TD (PA5V/W, PB5V) - Bus | 05.1995 - 05.2000 | 99 PS | Heckantrieb |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.5 TD 4WD (PD5V/W) - Bus | 05.1995 - 05.2000 | 99 PS | Allrad |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2500 TD (PA5W) - Bus | 05.1995 - 06.2005 | 87 PS | Heckantrieb |
Laden Sie sich hier die Einbauanleitung für den Elektrosatz von TowTec herunter.
Als verantwortungsbewusster Händler legen wir größten Vert auf die Sicherheit und Qualität der von uns angebotenen Produkte. In Übereinstimmung mit der Generellen Produktsicherheitsrichtlinie (GPSR) stellen wir Ihnen nachfolgend alle relevanten Herstellerdaten zur Verfügung:
BoldR Group GmbH
Am Eichberg Flauer 1
07338 Leutenberg / OT Munschwitz
Thuringia
Germany