Fahrradträger geeignet
|
Ja
|
|
---|---|---|
TÜV Eintragung nötig
|
nein
|
|
D-Wert in kN
|
10,3
|
|
System
|
A40V
|
|
Einbauzeit Minuten
|
120
|
|
Ausführung
|
abnehmbar
|
|
Anhängelast in kg
|
2000
|
|
Stützlast in kg
|
85
|
|
Stoßstg. Bearbeitung
|
modellabhängig
|
|
Ausschnittmaß BxH
|
siehe Zeichnungen
|
|
Kugelkopf abschließbar
|
abschließbar
|
|
AHK-Verriegelung
|
Automatik
|
|
Eigengewicht
|
17
|
|
Steckdose klappbar
|
ja
|
|
Prüfzeichen
|
E13*R55*01*3819
|
|
Ausschnitt sichbar
|
modellabhängig
|
|
Versandgewicht |
19.5
kg
|
Marke | Modell | Typ | Baujahr | Leistung | Antriebsart |
---|---|---|---|---|---|
AUDI | Q2 (GAB, GAG) | 1.0 TFSI - SUV | 10.2016 - 10.2020 | 115 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 1.4 TFSI - SUV | 06.2016 - 08.2018 | 150 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 1.6 TDI - SUV | 06.2016 - 10.2018 | 115 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 2.0 TDI - SUV | 09.2016 - | 150 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro - SUV | 07.2016 - 08.2018 | 190 PS | Allrad |
AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro - SUV | 09.2016 - | 150 PS | Allrad |
AUDI | Q2 (GAB, GAG) | 2.0 TFSI quattro - SUV | 05.2017 - | 190 PS | Allrad |
AUDI | Q2 (GAB, GAG) | 30 TDI - SUV | 04.2021 - | 115 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 30 TDI - SUV | 07.2018 - | 115 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 30 TFSI - SUV | 07.2018 - 10.2020 | 115 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 30 TFSI - SUV | 08.2020 - | 110 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 35 TDI - SUV | 09.2016 - | 150 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 35 TDI quattro - SUV | 09.2018 - | 150 PS | Allrad |
AUDI | Q2 (GAB, GAG) | 35 TFSI - SUV | 07.2018 - | 150 PS | Frontantrieb |
AUDI | Q2 (GAB, GAG) | 40 TFSI quattro - SUV | 09.2018 - | 190 PS | Allrad |
AUDI | Q2 (GAB, GAG) | SQ2 TFSI quattro - SUV | 08.2018 - | 300 PS | Allrad |
Laden Sie sich hier die Einbauanleitung für die Anhängerkupplung von Westfalia herunter - so können Sie Ihre Kupplung fachgerecht montieren.